The floor is based on the standard FD0A500 network floor, and the wire grooves(trunking) are added according to the use requirements.
The wire grooves are generally divided into standard wire grooves and deepening wire grooves, and the specification 500×150mm.
Model and technical parameters:
Model | International Model | Size(mm) | Fire-proof | Concentrated load | UDL (N/m2) | Ultimate Load (N) | Rolling Load(N) | ||
LB | N | KG | |||||||
SRG500A | FS700 | 500*500*28 | A | ≥700 | ≥3118 | ≥319 | ≥12500 | 8850 | ≥2260 |
FS800 | A | ≥800 | ≥3560 | ≥363 | ≥17000 | 10700 | ≥2950 | ||
FS1000 | A | ≥1000 | ≥4550 | ≥454 | ≥23000 | 13350 | ≥3560 | ||
FS1250 | A | ≥1250 | ≥5563 | ≥568 | ≥33000 | 16680 | ≥4450 |
Products
About Us
Service Center
Contact Us
Address:No.188, yanzhuang bridge, yaoguan town, wujin district, changzhou
Tel:+86-0519-88726960
Email:sales@czsrfloor.com