Steel perforated floor: the inner cavity is empty, no foamed cement filled , the back is steel pipe or grille welding and other processes to meet different ventilation rate requirements; the upper and lower steel plates of the floor are punched with ventilation holes, and the surface layer is affixed with various HPL and PVC finish. It is used in conjunction with the standard anti-static raised floor to meet the air supply requirements of the computer room air conditioning. Ventilation dampers can be fixed at the bottom, and the ventilation rate can be adjusted from 0 to 55%. |
Steel perforated panel with welded pipe type backside application example (electronic clean room)
Model and technical parameters:
Model | International Model | Size(mm) | Fire-proof | Concentrated load | UDL (N/m2) | Impact Load (N) | Ultimate Load (N) | Rolling Load(N) | |||
LB | N | KG | 10 times | 100000times | |||||||
SR-8001 | FS220 | 600×600×35 | A | ≥220 | ≥980 | ≥100 | ≥4860 | ≥148 | ≥2940 | 979 | 783 |
SR-8002 | FS440 | 600×600×35 | A | ≥440 | ≥1960 | ≥200 | ≥9720 | ≥295 | ≥5880 | 1958 | 1566 |
SR-8003 | FS662 | 600×600×35 | A | ≥662 | ≥2950 | ≥301 | ≥12500 | ≥445 | ≥8850 | 2946 | 2356 |
SR-8004 | FS1000 | 600×600×35 | A | ≥1000 | ≥4450 | ≥453 | ≥23000 | ≥670 | ≥13350 | 4450 | 3560 |
SR-8005 | FS1250 | 600×600×35 | A | ≥1250 | ≥5560 | ≥567 | ≥33000 | ≥780 | ≥16680 | 5560 | 4450 |
Products
About Us
Service Center
Contact Us
Address:No.188, yanzhuang bridge, yaoguan town, wujin district, changzhou
Tel:+86-0519-88726960
Email:sales@czsrfloor.com